MLS# | 2010286 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Days On Site | 4 |
Acreage | 47.74 |
---|
Area Information | |
---|---|
State | TN |
County | Humphreys County |
City | New Johnsonville |
Zip Code | 37134 |
Area | 81-Humphreys County |
Elementary School | Lakeview Elementary |
Middle School | Lakeview Elementary |
High School | Waverly Central High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.