NEW HOME - OPEN KITCHEN/LIVING ROOM SPACE WITH LARGE WINDOWS - MASTER BEDROOM ON MAIN FLOOR - MASTER BATH HAS HUGE WALK-IN TILE SHOWER, 3 BEDROOMS UPSTAIRS PLUS DEN (REC SPACE) EXTRA LARGE LAUNDRY ROOM - PRIVATE PATIO AREA - COUNTRY FEEL WITH CITY AMENITIES
MLS# | 2011392 |
---|---|
Style | Manufactured Home |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,000 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.73 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 14X11 |
Bedroom 2 | 14X10 |
Bedroom 3 | 11x12 |
Bedroom 4 | 14x11 |
Dining Room | 14x9 |
Kitchen | 14X08 |
Living Room | 16X14 |
Rec Room | 14X14 |
Other Room 1 | 8X5 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | PUSEW |
Tax Amount | 2672 |
Area Information | |
---|---|
State | TN |
County | Robertson County |
City | Springfield |
Zip Code | 37172 |
Area | 14-Robertson County |
Community Name | Southwark Subdivision |
Elementary School | Crestview Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (in Southwark Subdivision) | |
Price: $289,900 low | high Med: $289,900 50% of Average SqFt: 2,000 low | high Med: 2,000 50% of Average $ / SqFt: $145 low | high Med: $145 50% of Average On Site: 4 low | high Med: 4 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.