MLS# | 2011495 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,450 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.61 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 16x16 |
Bedroom 2 | 12x12 |
Bedroom 3 | 13x11 |
Dining Room | 12x11 |
Kitchen | 30x16 |
Living Room | 15x11 |
Den | 23x18 |
Rec Room | 33x24 |
Other Room 1 | 12x6 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | PUSEW |
Lot Size | 150x178 |
Tax Amount | 2239 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | 21-Rutherford County |
Community Name | Riverview Sec9 |
Elementary School | Northfield Elementary |
Middle School | Siegel Middle School |
High School | Siegel High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.