Complete remodel! Granite counter tops & stainless steel appliances. Finished basement that would make a great mother-in-law quarters or apt area.
MLS# | 2011450 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,920 |
Story(s) | 1 |
Acreage | 0.46 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 10x13 |
Bedroom 2 | 9x13 |
Bedroom 3 | 10x11 |
Dining Room | 9x10 |
Kitchen | 10X11 |
Living Room | 12X19 |
Rec Room | 15x21 |
Basement Desc | FINIS |
Basement Type | FULL |
Sewer | SEPTI |
Lot Size | 100 X 200 |
Tax Amount | 479 |
Area Information | |
---|---|
State | TN |
County | Putnam County |
City | Cookeville |
Zip Code | 38501 |
Area | 47-Putnam County |
Elementary School | Algood Elementary |
Middle School | Algood Elementary |
High School | Cookeville High School |
Listing VS Median (in 38501) | |
Price: $154,900 low | high Med: $314,700 53.163331181407% of Average SqFt: 1,920 low | high Med: 2,563 16.510416666667% of Average $ / SqFt: $81 low | high Med: $122 2% of Average On Site: 4 low | high Med: 150.500000 2.65780730897% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.